This page includes all the licensed low power digital television stations in the state of Alabama, sorted by physical channel number. RF Ch.: This is the actual, physical channel the station broadcasts on. Call Sign: The station's call sign, including any suffixes. -D and -LD simply refers to a low power digital broadcast. Not all digital low power stations have this suffix, though. -CD refers to Class A stations, which have more protection than regular LDTV stations, in exchange for providing some local and children's programming and having EAS capabilities. They cannot be displaced if a full power station changes channels. City of License: The city or town the station is licensed to. If a station's transmitter is located far away or primarily serves a much larger city nearby, that will be listed in parenthesis next to the licensed city. ERP: The Effective Radiated Power of the station's transmitter, in watts. VHF stations can run up to 3,000 watts; UHF stations up to 15,000 watts. PSIP: The Program and System Information Protocol (more info). This is the station's virtual channel, if known. Programming: What each channel or subchannel carries, with links to network websites if available. Data & History: If a station has a full history/data profile, click the Data link to retrieve that information. Otherwise, it will have a link (+) to an FCC-created coverage map or a directional pattern (D) rendering. CP indicates the station has a construction permit. Data for that is shown in purple. mDTV indicates the station is transmitting a special low-bitrate feed intended for mobile/cell phone users. If a station is off the air for some reason, it will be noted here and the listing italicized. For more information each station, follow the data link, if one is available. If you would like to contribute or correct historical or other information, use the Contact Us link on the main page. Thanks! Quick Nav: [ VHF
| UHF
| Analog LPTV | Full
Power DTV ]
|
RF Ch. |
Callsign |
City of License |
ERP |
PSIP |
Programming |
Data & History |
---|---|---|---|---|---|---|
3 | W03BW-D | Midland City | 3,000 | - | [FCC] [FCCData] |
|
3 | WDVZ-CD | Greensboro | 2,950 | 3.1 | COZI TV |
Data // WVUA-DT Tuscaloosa |
3.2 | This TV | |||||
3.3 | Color bars | |||||
3.4 | Weather Radar / APR audio | |||||
4 |
W04DN-D |
Auburn |
200 3,000 |
— |
— | [FCC] [FCCData] CP |
4 | WNHT-LD | Birmingham |
2,900 |
9.1 |
Independent // 12.1 WBQP-CD Pensacola, FL |
Data |
19 | 9.2 | One America Plus | CP | |||
9.3 | Newsnet | |||||
9.4 | Sportsnews Highlights | |||||
9.5 | Music // WJLD-AM Fairfield, AL |
|||||
10 |
WXFL-LD |
Florence |
300 |
10.1 |
Newsnet | |
10.2 |
Dream
TV |
|||||
11 | WTZT-CD | Athens | 1,100 2,000 |
11.1 | Cozi TV | Data CP |
13 | W13DT-D | Montgomery | 200 3,000 |
- | [FCC] [FCCData] CP |
RF Ch. |
Callsign |
City of License |
ERP |
PSIP |
Programming |
Data & History |
---|---|---|---|---|---|---|
15 | WSSF-LD | Fayette | 15,000 7,000 |
51.1 | Daystar | [FCC] [FCCData] CP // WSFG-LD Berry |
51.2 | FamilyNet | |||||
51.3 | Smile of a Child | |||||
51.4 | TBN Inspire | |||||
51.5 | My Family TV | |||||
51.6 | TBN | |||||
51.7 | White Springs TV | |||||
15 | WBXM-CD | Montgomery | 5,000 | 5.11 | Telemundo | Data |
5.12 | NBC // WSFA | // WTMU-LD | ||||
5.13 | SonLife | |||||
5.14 | The 365 | |||||
5.15 | ShopLC | |||||
5.16 | HSN | |||||
16 | W16DV-D | Alexander City | 8,000 | — | — | [FCC] [FCCData] |
16 |
W16DS-D | Birmingham |
8,350 |
48.1 | WAY TV | Data |
48.2 | WGIB-FM audio w/ nature video scenes | |||||
17 | WALE-LD | Montgomery | 15,000 | 17.1 | Justice Network | Data |
17.2 | Laff | |||||
17.3 | CourtTV Mystery | |||||
17.4 | Jewelry TV | |||||
17.5 | Movies! | |||||
17.6 | Heroes & Icons | |||||
17.7 | Comet | |||||
17 | WJMY-CD | Tuscaloosa | 25.1 | Telemundo | ||
25.2 | Bounce TV | |||||
25.3 | — | |||||
25.4 | Laff | |||||
25.5 | Grit TV | |||||
25.6 | Quest | |||||
18 | W18ET-D | Birmingham | 15,000 | 35.1 | HSN | [FCC] [FCCData] |
35.2 | QVC | |||||
35.3 | HSN2 | |||||
35.4 | QVC2 |
|||||
35.5 | QVC3 | |||||
35.6 | — | |||||
35.7 | QVC
In The Kitchen |
|||||
20 | WJJN-LD | Dothan | 15,000 | 49.1 | Retro
TV |
|
49.2 | Newsnet | |||||
49.3 | Heartland | |||||
49.4 | The Family Channel | |||||
49.5 | Action Channel | |||||
49.6 | ||||||
20 | WCGZ-LD | Lanett | 15,000 | 20.1 | — | [FCC] [FCCData] |
20 | W20DF | Russellville | 15,000 | - | Local,
Religious "WMTY" |
[FCC] [FCCData] |
21 | WAUT-LD | Auburn | 4,000 | — | [FCC] [FCCData] |
|
21 | WETU-LD | Montgomery | 15,000 | 39.1 39.2 39.3 |
Daystar Daystar Español Scripture slideshow |
[FCC] [FCCData] |
22 | WEEL-LD | Tuscaloosa (Aliceville) |
|
- | [FCC] [FCCData] Silent |
|
22 | WSWH-LD | Tuscaloosa (Birmingham) | 15,000 | 22.1 | Heartland | [FCC] [FCCData] |
22.2 | Retro TV | |||||
22.3 | Rev'n | |||||
22.4 | Action Channel | |||||
22.5 | The Family Channel | |||||
22.6 | Revival | |||||
22.7 | HSN | |||||
23 | WRGX-LP | Dothan | 15,000 | 23.1 | NBC | Data // WTVY-DT 4.4 Dothan |
23 | WQAP-LD | Montgomery | 15,000 | 36.1 | — | [FCC] [FCCData] |
36.2 | Classic
Reruns TV |
|||||
36.3 | — | |||||
36.4 | NTD
America |
|||||
36.5 | CRTV
(Infomercials) |
|||||
36.6 | Novelisma |
|||||
23 | WOIL-CD | Talladega | 8,000 | 47.1 | YouToo America, Cornerstone TV, local | Data |
23 | WVUA-CD | Tuscaloosa/Northport | 15,000 | 23.1 | COZI TV | Data // WVUA-DT Tuscaloosa |
23.2 | This TV | |
||||
23.3 | // 23.1 | |||||
23.4 | Weather Radar / APR audio | |||||
24 | WTBM-CD | Birmingham | 15,000 |
24.1 | Telemundo HD | Data |
24.2 | SonLife TV | |||||
24.3 | Shop LC | |||||
24.4 | The 365 | |||||
24.5 | Outlaw TV | |||||
25 |
WCQT-LD | Cullman | 1,500 | 27.1 | Local, The Walk TV, FamilyNet | [FCC] [FCCData] |
27.2 | blank | |||||
25 | W25FC-D | Jasper | 15,000 | 16.1 | Local,
Religious |
[FCC] [FCCData] [Facebook] |
16.4 | True
Word Network |
|||||
26 | WEDS-LD | Mobile | 15,000 | 29.1 | Novelisima | Data |
29.2 | beIN Sports Xtra Español | |||||
29.3 | Law & Crime Trial Network | |||||
29.4 | Mtrspt1
|
|||||
29.5 | Infomercials |
|||||
26 | W26FE-D | Montgomery | 1,300 | - | [FCC] [FCCData] |
|
27 | WBUN-CD | Birmingham | 15,000 | 28.1 28.2 28.3 |
Daystar Daystar Español Scripture slideshow |
[FCC] [FCCData] |
27 | WGEI-LD | Enterprise (Dothan) | 100 | - | [FCC] [FCCData] |
|
27 | WNAL-LD | Scottsboro | 9,000 | 27.1 | Heartland HD | [FCC] [FCCData] |
27.2 | Retro TV | |||||
27.3 | Rev'n | |||||
27.4 | The Action Channel | |||||
27.5 | The Family Channel | |||||
27.6 | Revival TV Network | |||||
27.7 | Inspiration | |||||
28 | WUOA-LD | Birmingham | 10,000 15,000 |
46.1 | Vision Latina | Data |
46.2 | Buzzr | CP | ||||
46.3 | — | |||||
46.4 | NTD America | |||||
46.5 | Novelisima | |||||
46.6 | ShopLC |
|||||
46.7 | NBC LX Home | |||||
46.8 | Telexitos | |||||
28 | WWBH-LD | Mobile | 10,000 | 28.1 | Timeless
TV |
[FCC] [FCCData] |
28.2 | NTD America | |||||
28.3 | ShopLC | |||||
28.4 | Novelisima | |||||
28.5 | NBC LX Home | |||||
28.6 | Telexitos | |||||
28 | WYAM-LD | Priceville | 12,200 | 51.1 | Religious
(HD) |
[FCC] [FCCData] |
51.2 | — | |||||
51.3 | WYAM-AM audio | |||||
28 | WUDX-LD | Tuscaloosa | 2,000 | - | Infomercials | [FCC] [FCCData] |
29 | WQMK-LD | Cusseta (Auburn) | 15,000 | 18.1 | Retro TV | [FCC] [FCCData] |
18.2 | Your News Net | |||||
18.3 | Comfy TV | |||||
18.4 | Action Channel | |||||
29 |
W29FJ-D |
Dothan |
15,000 |
- |
[FCC] [FCCData] |
|
29 |
WTMU-LD |
Montgomery |
15,000 |
5.1 |
Telemundo | Data |
5.2 | NBC // WSFA | // WBXM-CD | ||||
5.3 | SonLife | |||||
5.4 | The 365 | |||||
5.5 | ShopLC | |||||
5.6 | HSN | |||||
29 | WTHV-LD | Huntsville | 5,740 | 29.1 | Telemundo | Data |
29.3 | The 365
|
|||||
29.4 | Outlaw TV
|
|||||
30 |
W30EL-D |
Montgomery |
100 |
- |
off air - no antenna at licensed site | [FCC] [FCCData] |
31 | WAXC-LD | Alexander
City |
15,000 | 31.1 | Retro TV, Local, Sports | [FCC] [FCCData] |
31 | WSFG-LD | Berry | 15,000 15,000 |
51.1 | Daystar |
[FCCData]
CP |
51.2 | FamilyNet | |||||
51.3 | Smile of a Child | |||||
51.4 | TBN Inspire | |||||
51.5 | My Family TV | |||||
51.6 | TBN | |||||
51.7 | White Springs TV | |||||
31 | WMBP-LD | Mobile | 15,000 |
31.1 | Telemundo | [Data] |
31.2 | // WALA Fox 6.1 Mobile, AL | |||||
31.3 | Outlaw TV | |||||
31.4 | MeTV Toons | |||||
31.5 | The 365 HD | |||||
32 | WAAO-LD | Andalusia | 15,000 | 40.1 | Retro TV, Local, Religious | [FCC] [FCCData] |
32 | WBMA-LD | Birmingham | 15,000 | 58.1 | ABC | Data |
58.2 | James Spann 24/7 Weather | |||||
58.3 | The
Nest |
|||||
58.4 | Charge! | |||||
32 |
W32FJ-D |
Montgomery |
100 |
- |
off air - no antenna at licensed site | [FCC] [FCCData] |
32 | W32EQ-D | Tuscaloosa | 15,000 | - | Classic
Shows |
FCC] [FCCData] |
33 |
WFRZ-LD |
Montgomery |
15,000 |
34.1 | Local Religious, The Family Channel, Legacy TV | Data |
34.2 | Inspiration Network | |||||
34 |
WXVK-LD |
Columbus,
GA (Eufala, AL) |
15,000 |
34.1 |
— |
[FCC] [FCCData] |
34 |
W34FB-D |
Hamilton |
15,000 |
34.1 |
Local,
Religious "WMTY" |
[FCC] [FCCData] |
34 | W34EY-D | Huntsville | 15,000 | 38.1 | Scripps
News |
[FCC] [FCCData] |
38.2 | NTD America | |||||
38.3 | getTV |
|||||
38.4 | BUZZR | |||||
38.5 | ION | |||||
38.6 | 3ABN | |||||
38.7 | ShopLC | |||||
35 | WHVD-LD | Huntsville | 15,000 | 67.1 67.2 67.3 |
Daystar Daystar Español Scripture slideshow |
Data |
35 | WEAC-CD | Jacksonville | 13,000 | 24.1 |
The Walk TV | [FCC] [FCCData] [Facebook] |
35 | WOTM-LD | Montevallo | 9,000 | 19.1 | Local, Independent | Data |
19.2 | blank | |||||
19.3 | blank | |||||
35 | W35EE-D |
Selma
(Demopolis) |
15,000 |
- | [FCC] [FCCData] |
|
36 | WGOX-LD | Crestview, FL (Mobile) | 15,000 | 36.1 | Life Television Network | Data |
36 | WDSF-LD | Montgomery | 15,000 | 19.1 | blank | Data |
19.2 | Buzzr | |||||
19.3 | True Word Network | |||||
19.4 | ShopLC | |||||
19.5 | BeIN Sports Xtra | |||||
19.6 | blank |
|||||
19.7 | Catchy Comedy | |||||
Quick Nav:
[ VHF
| UHF
| Analog LPTV | Full Power DTV ]
|