Updates | 30 December 2016 |
|||
FM: | |||
94.3 | WXRZ | Corinth, MS | RDS display image added |
100.1 | WLAY | Littleville | RDS signal reported active, RDS display image added |
105.5 | WVNA | Muscle Shoals | RDS signal reported active, RDS display image added |
TV: | |||
38 | W38EI-D | Sylacauga | License to cover filed, operational status unknown |
Updates | 28 December 2016 |
|||
FM: | |||
93.5 | WPHH | Hope Hull | Updated history |
Updates | 27 December 2016 |
|||
FM: | |||
92.5 | WRYC | Frisco City | Format flips to country as "Rooster Country 92.5"; link to Facebook page added |
Updates | 25 December 2016 |
|||
FM: | |||
101.5 | W268BH | Montgomery | CP: Increase power to 99 watts, change parent from WVRV Pine Level to WBAM-HD2 Montgomery |
Updates | 21 December 2016 |
|||
FM: | |||
92.5 | WRYC | Frisco City | License to cover filed; reported on air, stunting with *Christmas Music*; data page created |
93.7 | WAAO | Andalusia | License to cover filed |
105.9 | W290CN | Birmingham | CP: Increase height to 810 feet HAAT, move to 106.1 MHz, no other changes |
Updates | 19 December 2016Contour map links for both full power and low power digital TV stations have been updated to either the USGS Openmap service or the FCC's public inspection file maps, whichever is available. Contour map links for translators have also been updated to the USGS map links. |
|||
FM: | |||
96.7 | WNPG-LP | Fairhope | Permit cancelled Feb 2015, entry removed from LPFM and Mobile Metro pages |
101.5 | W268BT | Mountain View | Permit cancelled Oct 2015, entry removed from translators list |
106.5 | W293BV | Columbus, GA | CP: Raise antenna height to 705 feet, relocate antenna site |
TV: | |||
35 | WSWH-LD | Decatur | Entry deleted; license deleted from FCC database |
45 | W45CW | Russellville | Entry deleted; no record found in FCC database |
Updates | 18 December 2016 |
|||
TV: | |||
- | APT | Statewide | Updated channel lineup: PBS Kids to debut on -.2 subchannels on January 16th; World Channel moves to -.4 channels January 1st |
33 | WSES | Tuscaloosa | Updated channel lineup: Decades removed from 33.2 |
46 | WUOA-LD | Birmingham | Updated channel lineup: 46.4 is now The Country Network; removed 46.6 from listing |
Updates | 17 December 2016 |
|||
AM: | |||
1140 | WNWF | Destin, FL | Updated format from sports talk to adult standards as "Legends 1140" |
1240 | WEBJ | Brewton | Added link to Facebook page, updated history |
1470 | WPNS | Evergreen | Updated format from sports talk to gospel, added Facebook and website links |
FM: | |||
95.7 | WIOL | Waverly Hall, GA | Added link to Facebook page |
Updates | 16 December 2016 |
|||
AM: | |||
1140 | WNWF | Destin, FL | License to cover filed |
1580 | WIOL | Columbus, GA | Updated station data, transmitter location, Street View link and re-wrote station history |
FM: | |||
95.1 | WRTT | Huntsville | CP: Increase power to 13.5 kW, no other changes |
105.1 | WPFL | Century, FL | Added link to Facebook page |
105.9 | WBZR | Atmore | Added link to Facebook page |
Updates | 15 December 2016 |
|||
AM: | |||
1140 | WBXR | Hazel Green | Updated information |
1230 | WAUD | Auburn | Added Google Street View and goKML aerial view links |
1400 | WANI | Opelika | Updated website URL |
1430 | WRMG | Red Bay | Added Facebook link |
1500 | WVSM | Rainsville | Updated history, slogan "Rejoice 103.1" and added CCM format |
FM: | |||
98.3 | WFXO | Stewartville | Station reported on air from Stewartville-licensed facilities; added link to Facebook page |
104.5 | - | Mobile | CP: New LPFM, 10.5 watts @ 295 feet HAAT |
TV: | |||
54 | WXTX | Columbus, GA | Updated ownership information |
Updates | 13 December 2016 |
|||
FM: | |||
88.3 | WJUV | Cullman | Added link to Wikipedia page |
89.3 | WPJN | Jemison | Added link to Wikipedia page |
90.1 | WJOU | Huntsville | Added Google Street View link of transmitter site |
Updates | 12 December 2016 |
|||
FM: | |||
89.3 | WJIK | Fulton | Added link to Wikipedia page, updated station website URL |
91.5 | WUAL | Tuscaloosa | Updated history |
92.5 | W223BZ | Tuscaloosa | Updated parent station to // WUAL Tuscaloosa; plans are for this to // WUAL-HD3 soon |
TV: | |||
12 | WMAE | Booneville, MS | Updated channel lineup: -.1 now PBS HD, -.2 PBS Kids (coming in 2017), -.3 and -.4 same as before |
19 | WMAH | Biloxi, MS | Updated channel lineup: -.1 now PBS HD, -.2 PBS Kids (coming in 2017), -.3 and -.4 same as before |
Updates | 6 December 2016 |
|||
AM: | |||
1550 | WLOR | Huntsville | CP: Drop power to 28 kW days / 15 watts night, go non-directional |
FM: | |||
91.5 | WUAL | Tuscaloosa | Updated data |
92.5 | W223BZ | Tuscaloosa | License to cover filed // WUAL-HD2 (presumed) |
Updates | 6 December 2016 |
|||
AM: | |||
1070 | WAPI | Birmingham | Added Google Street View link to tower site |
1400 | WJLD | Fairfield | Added link to Facebook page (also for WIXI Jasper) |
1450 | WDNG | Anniston | Updated data |
FM: | |||
95.1 | W236CQ | Anniston | License to cover filed |
Updates | 4 December 2016 |
|||
AM: | |||
790 | WTSK | Tuscaloosa | Updated slogan to "Praise 93.3", updated website URL, added links for tower Google Street View, Bing Bird's Eye and goKML aerial |
Updates | 3 December 2016 |
|||
AM: | |||
540 | WASG | Daphne | Updated data to reflect simulcast // W291CY Mobile |
FM: | |||
92.7 | W224CR | Montgomery | License to cover filed // WMRK-HD2 Shorter, AL, translator added to Montgomery and Translator pages |
106.3 | WZNN | Maplesville | Station has resumed broadcasting with a classic country format |
107.9 | WMRK | Shorter | Added AFR Talk // W224CR to HD-2 listing, updated history |
Updates | 1 December 2016A note to anyone who has tried to send e-mail to the 'webmaster' (at) almediapage.info address lately: It's been received, but was never forwarded to my main e-mail account after I changed hosting providers, so my apologies to everyone who's written in since late October and hasn't heard back from me… they were on the server, just hiding out! I've worked my way through those letters today and have updated the website according. Thanks for your understanding! |
|||
FM: | |||
88.1 | WKRE | Argo | Updated website link (also WKUA Moundville and WJHO Alex City) |
90.3 | WBHM | Birmingham | Updated history |
92.1 | WZEW | Fairhope | Updated website URL |
93.3 | W227DA | Mobile | License to cover filed // WLPR Mobile, ex-W258AQ Citronelle |
98.1 | WTXT | Tuscaloosa | Added Facebook link for 92.3 The Possum |
99.3 | WMFC | Monroeville | Format flips to *Christmas Music* |
Updates | 25 November 2016 |
|||
FM: | |||
89.5 | WPCS | Pensacola, FL | Format flips to *Christmas Music* |
90.9 | WOWB | Brewton | Format flips to *Christmas Music* |
92.5 | WRYC | Frisco City | CP MOD: 300 watts @ 157 ft |
93.7 | WMJY | Biloxi, MS | Format flips to *Christmas Music* |
94.1 | WMEZ | Pensacola, FL | Format flips to *Christmas Music* |
98.5 | WFSY | Panama City, FL | Format flips to *Christmas Music* |
101.9 | WLMG | New Orleans, LA | Format flips to *Christmas Music* |
106.7 | WKMX | Enterprise | License to cover filed |
Updates | 23 November 2016 |
|||
AM: | |||
1140 | WBXR | Hazel Green | Updated
history |
1430 | WFHK | Pell City | Updated history |
FM: | |||
100.9 | W265CG | Tuscaloosa | CP: change directional antenna pattern, raise antenna height slightly |
101.3 | W267CG | Hazel Green | License to cover filed |
101.7 | W269CG | Priceville | CP: Moving out of Alabama to Lenoir City, TN; entry deleted from Translators page |
102.5 | WESP | Dothan | License to cover filed |
Updates | 22 November 2016 |
|||
FM: | |||
92.9 | WTUG | Tuscaloosa | Updated
HD-2 back to Sports Talk "Tide 102.9" |
Updates | 19 November 2016 |
|||
FM: | |||
88.1 | WAYH | Harvest | Format flips to *Christmas
Music*
— also WAYU Steele and
all WAY-FM translators |
103.3 | WMXS | Montgomery | Format flips to *Christmas Music* |
Updates | 18 November 2016 |
|||
FM: | |||
92.1 | WECQ | Destin, FL | License to cover for AUX facility |
96.9 | WRSA | Holly Pond | Format flips to *Christmas Music* |
98.1 | WHWY | Holt, FL | License to cover for AUX facility |
102.1 | WWAV | Santa Rosa Beach, FL | License to cover for AUX facility |
103.1 | WZLB | Valparaiso, FL | License to cover for AUX facility |
Updates | 17 November 2016 |
|||
TV: | |||
7 | WXVO-LD | Pascagoula, MS | Updated
lineup: 7-1/7.3 - Antenna TV, 7.2 - This TV; fixed broken profile
link on Mobile metro page |
Updates | 16 November 2016 |
|||
FM: | |||
100.5 | WJRL | Slocomb | License to cover filed |
103.5 | WHVK | New Hope | License
to cover filed |
105.3 | WECB | Headland | License to cover filed |
107.7 | W299BX | Dothan | License
to cover filed (facility identical to STA) |
Updates | 15 November 2016 |
|||
AM: | |||
1230 | WTBC | Tuscaloosa | Updated
simulcast
information |
FM: | |||
92.9 | WTUG | Tuscaloosa | Updated
HD-2 to Country "Catfish Country" // WTBC/W261BT Tuscaloosa |
94.3 | WXRZ | Corinth, MS | RDS is active again |
95.7 | WKXN | Greenville | Added link to Facebook page (also WKXK) |
99.9 | WMXC | Mobile | Format flips to *Christmas Music* |
Updates | 10 November 2016 |
|||
AM: | |||
810 | WCKA | Jacksonville | Updated
ownership information, re-wrote history |
FM: | |||
101.1 | W266CM | Mobile | License
to cover filed; status unknown |
Updates | 8 November 2016 |
|||
AM: | |||
950 | WNZZ | Montgomery | WZKD call sign has been reserved for station |
1340 | WMHZ | Holt | Transmitter site Street View link added |
FM: | |||
91.1 | WAQU | Selma | Transmitter site Street View link added |
92.1 | W221DB | Tuscaloosa | Parent changes to WTXT-HD3 as country "92.1 The Possum" |
98.1 | WTXT | Fayette | Updated data: HD-3 now country "92.1 The Possum" // W221DB |
99.1 | WLXQ | Greensboro | Transmitter site Street View link added |
105.3 | W287CX | Milton, FL | CP: Change to 94.5 MHz, 250 watts non-directional |
105.9 | WRTR | Brookwood | Transmitter site Street View link added |
TV: | |||
7 | WXVO-LD | Pascagoula, MS | Call sign changes to WXVO-LD from WKFK-LD |
Updates | 3 November 2016 |
|||
AM: | |||
740 | WMSP | Montgomery | Added Google 45° view imagery link |
1210 | WTXK | Pike Road | Added Google 45° view imagery link |
1420 | WACT | Tuscaloosa | Format flips to *Christmas Music* |
1420 | WRCG | Columbus | Added
Google Street View and 45° view imagery link |
FM: | |||
96.5 | WMJJ | Birmingham | Format flips to *Christmas Music* |
97.9 | WJWZ | Wetumpka | Added
Google Street View link |
Updates | 2 November 2016 |
|||
AM: | |||
700 | WCNF | Dothan | Updated history |
1420 | WRCG | Columbus | Format flips to adult urban contemporary as "R&B 92.1" // W221DP Columbus, GA |
FM: | |||
94.1 | W231DF | Montgomery | CP MOD: Move TX location, different directional antenna // WNZZ Montgomery |
106.1 | W291CY | Mobile | License
to cover filed, status unknown // WASG Daphne |
TV: | |||
7 | WKFK-LD | Pascagoula, MS | Reported
on air but with no programming on any channels except 7.3 |
Updates | 1 November 2016 |
|||
FM: | |||
91.5 | WSGN | Gadsden | Added Google Street View link of tower site |
94.9 | WKSJ | Mobile | Added Google Street View link of tower site |
97.3 | W247AT | Harvest | CP: Power to 250 watts, new directional pattern, re-license to Huntsville // WAYH Harvest, AL |
101.5 | WTKX | Pensacola, FL | HD-2 flips to *Christmas Music* — Christmas jazz (!) |
107.7 | W299BX | Dothan | CP: 88 watts from atop WTVY building; STA for 88 watts from this location |
TV: | |||
3 | WRBL | Columbus, GA | Added ion to -.3 subchannel |
3 | WEAR | Pensacola, FL | Added Google Street View link of tower site |
10 | WALA | Mobile | Added Google Street View link of tower site |
13 | WLOX | Biloxi, MS | Added Google Street View link of tower site |
14 | WHDF | Florence | Added
Google Street View link of tower site, poor as it is |
15 | WPMI | Mobile | Added Google Street View link of tower site |
18 | WDPM | Mobile | Added Google Street View link of tower site |
21 | WMPV | Mobile | Added Google Street View link of tower site |
31 | WAAY | Huntsville | Updated Google Street View link of tower site |
33 | WHBR | Pensacola, FL | Added Google Street View link of tower site |
35 | WFGX | Fort Walton Beach, FL | Added Google Street View link of tower site |
44 | WPXH | Gadsden | Added Google Street View link of tower site |
54 | WZDX | Huntsville | Added Google Street View link of tower site |
55 | WFNA | Gulf Shores | Added Google Street View link of tower site |
66 | WLGA | Opelika | Added Google Street View link of tower site |
Updates | 29 October 2016 |
|||
FM: | |||
90.3 | WBHM | Birmingham | History/data
updated |
91.5 | WSGN | Gadsden | History/data
updated |
Updates | 28 October 2016 |
|||
AM: | |||
1320 | WENN | Birmingham | Format flips to *Christmas Music* |
FM: | |||
88.7 | WMWI | Demopolis | CP: 100 kW at 289 feet,
directional |
105.9 | W290CN | Birmingham | License
to cover filed, on air // WBHM Birmingham |
Updates | 27 October 2016 |
|||
AM: | |||
1480 | WMMA | Irondale | Calls changed from WQOH to WMMA, updated history |
FM: | |||
101.7 | W269CG | Priceville | Translator
moving out of Alabama; to be // WBLC Lenoir City, TN |
107.9 | WAJF-LP | Decatur | License
to cover filed, format and status unknown |
Updates | 26 October 2016 |
|||
FM: | |||
98.3 | WKEA | Scottsboro | Added transmitter site Street View link |
101.3 | WAGF | Dothan | Added
transmitter site Street View links, updated location text |
101.7 | WTOT | Graceville, FL | Added transmitter site Street View link |
101.7 | WMXN | Stevenson | Added
transmitter site Street View links, updated location text |
103.1 | W276DC | Rainsville | License to cover filed // WVSM Rainsville, ex-W257DB Plainsville, GA |
105.1 | WRFS | Rockford | Added transmitter site Street View link |
Updates | 25 October 2016 |
|||
FM: | |||
88.1 | WUWF | Pensacola, FL | Updated RDS data |
90.5 | WTGF | Milton, FL | Updated RDS data |
98.3 | WFXO | Ashland | CP: Re-license to Stewartville, move TX to old site off US-231 south of Sylacauga; updated history, format and map links |
103.9 | WDBT | Fort Rucker | License
to cover filed, history updated |
Updates | 22 October 2016 |
|||
FM: | |||
103.5 | W278CE | Biloxi | License
to cover filed // WXBD Biloxi, MS |
Updates | 19 October 2016 |
|||
AM: | |||
880 | WAMI | Opp | License
to cover filed |
FM: | |||
93.3 | W227DD | Tuscaloosa | License
to cover filed, ex-W297AO Brent, AL // WTSK Tuscaloosa, confirmed
on air |
Updates | 19 October 2016 |
|||
AM: | |||
1220 | WABF | Fairhope | Station
now broadcasting from Fairhope again via STA, updated history |
FM: | |||
91.9 | WGIB | Birmingham | Updated list of translators carrying this station |
91.9 | W220DS | Montgomery | Reported on air // WLOG Markleysburg, PA |
92.7 | W224CN | Leeds | License to cover filed // WGIB Birmingham |
96.9 | W245CS | Birmingham | License to cover filed // WXJC (AM) Birmingham |
96.9 | WLXY-LP | Chelsea | Added link to Facebook page |
Updates | 18 October 2016 |
|||
AM: | |||
1220 | WABF | Fairhope | Added
link to local newspaper article on the station |
Updates | 17 October 2016 |
|||
FM: | |||
96.9 | WLXY-LP | Chelsea | Added
website link, fixed outdated information on Birmingham metro page |
Updates | 15 October 2016 |
|||
AM: | |||
540 | WASG | Daphne | Added
photo of temporary tower from 2012 |
900 | WATV | Birmingham | Updated history and ownership information, corrected some faulty data |
1270 | WIJD | Prichard | Added photo of temporary tower from 2012, updated history |
FM: | |||
92.3 | W222BR | Pensacola, FL | License to cover filed // WNRP Gulf Breeze, FL |
92.5 | W223BZ | Tuscaloosa | License transferred to TTI, Inc., from Education Media Foundation; parent station changed from WMJJ-HD3 to WUAL-HD2 |
93.5 | WPHH | Hope Hull | License
to cover filed |
105.3 | W287CX | Milton, FL | License to cover filed, ex-W290DC |
106.7 | W294AR | Ridge Grove | Format updated from Soft AC to Sports as "ESPN Auburn" |
TV: | |||
4 | WNHT-LD | Montgomery | Call sign changed to WNHT-LD from W04DR-D |
5 | WKRG | Mobile | Added photo of the old and new towers in Spanish Fort |
15 | WIDB-LD | Montgomery | Call sign changed to WIDB-LD from W15DI-D |
26 | WEYB-LD | Montgomery | Call sign changed to WEYB-LD from W26EC-D |
Updates | 13 October 2016 |
|||
AM: | |||
700 | WCNF | Dothan | Updated
history,
added (currently inactive) website link |
FM: | |||
94.3 | WGZZ | Waverly | Updated HD subchannel info, updated history, added Twitter and Facebook links for the station and its HD subchannels |
96.3 | W242AX | Auburn | Station on air // WGZZ-HD4 as Hot AC "96.3 W-LEE" |
106.7 | W294AR | Ridge Grove | Format updated from Soft AC to Sports as "ESPN Auburn" |
Updates | 12 October 2016 |
|||
AM: | |||
980 | WKLF | Clanton | Updated
ownership information |
FM: | |||
105.9 | W290DC | Milton, FL | CP: Change frequency to 105.3 |
Updates | 11 October 2016 |
|||
Service Note: | |||
Gandi.net Hosting | I'm in
the process of migrating the ABMP website to a new hosting
provider. Please excuse any service interruptions. If
you are seeing this message, you are already on the new hosting
provider. If you see any missing pages or other errors here,
please contact me at webmaster (at) almediapage (dot) info and
I'll fix it. |
Updates | 7 October 2016 |
|||
FM: | |||
93.5 | WPHH |
Hope Hull | Call sign changes from WLDA to WPHH |
95.7 | W239BY | Killen | Translator
removed from site, has CP to move to White Bluff, TN |
100.3 | WSMX | Goshen | Updated
format to classic country, classic hits; updated website link |
103.5 | WHVK | New Hope | CP MOD: 900 watts, directional from existing tower site |
Updates | 6 October 2016 |
|||
FM: | |||
97.9 | W250CB | Mobile | Translator
reported on air, ex-W239AP Mobile |
TV: | |||
4 | WTVY | Dothan | Added Street View image link of tower (also WRGX-LD) |
22 | WBMM | Tuskegee | Added Street View image link of tower |
29 | WBIH | Selma | Added Street View image link of tower |
48 | WIYC |
Troy | Added Street View image link of tower, updated history |
Updates | 5 October 2016 |
|||
AM: | |||
560 | WOOF | Dothan | Updated Street View image link |
700 | WCNF | Dothan | Reported
back on air with a sports format (ESPN) |
FM: | |||
92.7 | W224CK | Vestavia Hills | License to cover filed |
Updates | 4 October 2016 |
|||
FM: | |||
105.3 | WBFZ | Selma | Added
link to website |
Updates | 2 October 2016 |
|||
FM: | |||
89.9 | WYFR-LP | Fairhope | License to cover filed |
93.5 | WLDA | Hope Hull | Reported
on air with program test of classic hits, using WPHH calls (and
reported off air shortly thereafter) |
TV: | |||
26 | WGEI-LD | Enterprise | License to cover filed |
41 | W41EJ-D | Enterprise | License to cover filed |
Updates | 27 September 2016 |
|||
AM: | |||
1220 | WABF | Fairhope | Updated
history |
FM: | |||
106.9 | W295BB | Fairhope | Reported
silent; tower site taken down |
Updates | 23 September 2016 |
|||
AM: | |||
1240 | WULA | Eufala | Silent
STA filed |
FM: | |||
96.3 | W242CO | Guntersville | License to cover filed; ex-W287CA Corbin, KY |
97.9 | WYDK | Eufaula | Silent
STA filed |
100.7 | W264DD | Vernon | License to cover filed; ex-W237AQ Killen |
Updates | 22 September 2016 |
|||
AM: | |||
700 | WCNF | Dothan | Added
Street View of studio site (recently added Facebook link was
removed because it quit working today!) |
FM: | |||
89.9 | WYFR-LP | Fairhope | CP MOD: Decrease height from
97 to 92 feet from cell tower behind Bayshore Christian School |
94.1 | W231DF | Montgomery | CP MOD: Power increased to 250 watts, directional |
97.1 | WJGR-LP | Mobile | Created profile page for station |
97.9 | WYDK | Eufaula | Updated
Wikipedia link, removed Facebook link |
105.9 | W290DC | Milton, FL | License to cover filed, ex-W293BA |
TV: | |||
67 | WHVD-LD | Huntsville | Created
profile page for station |
Updates | 20 September 2016 |
|||
AM: | |||
860 | WAMI | Opp | CP: Move to 880 kHz, 1 kW daytime operation only |
1450 | WDYG | Dothan | Updated
Facebook and Wikipedia links |
FM: | |||
100.3 | WSMX | Goshen | License
to cover filed, finally, updated station name to "Super Mix 100.3" |
TV: | |||
17 | WALE-LD | Montgomery | Added Comet to -.6; moved Heroes and Icons to -.7 subchannel |
29 | WEDS-LD | Fort Walton Beach, FL | License to cover filed; added to Mobile-Pensacola metro page |
Updates | 19 September 2016 |
|||
AM: | |||
1220 | WABF | Fairhope | Added
details on STA granted back in April; it may be in use now (1 kW
from WERM tower in Mobile) |
Updates | 18 September 2016 |
|||
AM: | |||
950 | WNZZ | Montgomery | Corrected
wrong nighttime power |
1240 | WJLX | Jasper | Added Street View image of studio |
FM: | |||
88.5 | WJBE | Five Points | Added Street View image of studio |
88.7 | WMWI | Demopolis | Updated history; CP expired last week but has been re-applied for |
101.7 | WBEI | Reform | Station re-brands as "Star 101.7" with a hot adult contemporary format |
TV: | |||
4 | WTVY | Dothan | Removed incorrect network This TV from -.2 subchannel on the Dothan metro page |
18 | WDHN | Dothan | Added
Escape to the -.2 subchannel and Laff to the -.3 subchannel
lineup; added Street View image of tower & studio |
Updates | 17 September 2016 |
|||
AM: | |||
950 | WNZZ | Montgomery | Station
reported silent over last week pending re-launch |
TV: | |||
4 | WTVY | Dothan | History updated |
23 | WRGX-LD | Dothan | History updated; Panama City stations moved from Dothan metro TV listings to footnote on page |
Updates | 16 September 2016 |
|||
FM: | |||
97.1 | WJGR-LP | Mobile | Station to debut at 10 am today |
103.1 | WZLB | Valparaiso, FL | Aux CP: 50 kW from Hollywood
Blvd tower site in Fort Walton Beach, FL |
Updates | 14 September 2016 |
|||
TV: | |||
26 | WGEI-LD | Enterprise | CP: 4.8 kW directional to NW
from WTVY building in Dothan; entered into agreement to LMA w/
Gray Television |
41 | W41EJ-D | Enterprise | CP: 4.7 kW directional to NW from WTVY building in Dothan; entered into agreement to LMA w/ Gray Television |
Updates | 12 September 2016 |
|||
FM: | |||
106.5 | W293BA | Milton, FL | CP: 1 watt @ 128 feet // WYCT
Pensacola, FL from existing TX site in Milton |
Updates | 11 September 2016 |
|||
FM: | |||
103.5 | WHVK | New Hope | HD-2
reported active with Christian Contemporary "Air1" |
Updates | 10 September 2016 |
|||
FM: | |||
100.1 | W261CU | Gulfport, MS | License
to cover filed |
102.7 | W274BG | Montgomery | CP: 55 watts from existing site |
103.9 | WAIP-LP | Gulfport, MS | CP: 100 watts from Islamic Center property, 42 feet HAAT |
Updates | 6 September 2016 |
|||
AM: | |||
980 | WKLF | Clanton | License
reinstated |
Updates | 3 September 2016 |
|||
TV: | |||
3 | WEAR | Pensacola, FL | Fixed
bad Data link on Mobile page |
Updates | 1 September 2016 |
|||
FM: | |||
92.7 | W224CK |
Vestavia Hills | CP MOD: 70 watts vertical,
directional antenna nulled to the west |
104.3 | W282CE | Bay St. Louis, MS | License to cover filed |
TV: | |||
7 | WKFK-LD | Pascagoula, MS | License transferred from NCN Cable Advertising to Weathervision 7, LLC |
Updates | 30 August 2016 |
|||
AM: | |||
1000 | WJNZ | Robertsdale | Updated
format from Sports Talk to Talk, News |
Updates | 27 August 2016 |
|||
FM: | |||
98.3 | WALW-LP | Moulton | CP: Change to 97.9 MHz due to interference from multiple stations |
Updates | 25 August 2016 |
|||
FM: | |||
92.1 | WECQ | Destin, FL | Aux CP: 2.2 kW from Hollywood Blvd. site in Fort Walton Beach |
99.3 | WTUP | Guntown, MS | Calls changed from WBVV to WTUP-FM |
TV: | |||
54 | WZDX | Huntsville | Added Escape TV to -.4 subchannel |
Updates | 23 August 2016 |
|||
AM: | |||
950 | WNZZ | Montgomery | History/ownership info updated |
FM: | |||
92.3 | W222BR | Pollard | CP: Re-license to Pensacola, 250 watts from the WDWR AM tower // WNRP Gulf Breeze, FL |
98.3 | WALW-LP | Moulton | Updated data; station has applied for an STA to move to 97.9 due to interference from WLXA Loretto, TN and WYZK-LP in Hartselle |
102.1 | WWAV | Santa Rosa Beach, FL | Aux CP: 12 kw from Hollywood Blvd tower site in Fort Walton Beach |
106.5 | W293CQ | Sylacauga | Added
RDS display image (also on WYEA
Sylacauga) |
Updates | 19 August 2016 |
|||
FM: | |||
99.3 | W257DS | Montgomery | Reported
on air // WMGY Montgomery and license to cover filed; ex-W276BI
Grenada, MS |
99.9 | WMXC | Mobile | Added HD PAD data image for the HD3 subchannel |
101.5 | WTKX | Pensacola, FL | Fixed incorrect link to data page on the Mobile-Gulf Coast Page |
Updates | 17 August 2016 |
|||
AM: | |||
1250 | WRBZ | Wetumpka | Updated
history |
FM: | |||
88.1 | WKRE | Argo | CP MOD: Directional antenna
change |
100.1 | W261CU | Gulfport, MS | CP: 250 watts, non-directional, move from Poplarville to Gulfport // WROA Gulfport, MS |
100.3 | WQRV | Meridianville | Added RDS display image |
106.5 | W295BA | Milton, FL | CP rescinded |
Updates | 16 August 2016The Huntsville, Montgomery, Dothan and Columbus, GA metro pages have now been given the white/gray color scheme treatment and some mistakes were corrected as well. |
|||
AM: | |||
1340 | WJAM | Selma | Updated history |
1490 | WHBB | Selma | Updated history |
Updates | 11 August 2016 |
|||
AM: | |||
1270 | WBOJ | Columbus, GA | Format swapped with WRLD, now classic hits as "Boomer 102.5" // W273CW Columbus |
1470 | WPNS | Evergreen | Call sign changed from WEVG to WPNS |
FM: | |||
95.3 | WRLD | Valley | Format swapped with WBOJ/W273CW, now classic country as "Kissin' Country Legends" |
100.3 | WSMX | Brantley | Call sign changed from WAOQ to WSMX-FM |
102.7 | W274BG | Montgomery | Construction
permit cancelled |
Updates | 10 August 2016 |
|||
FM: | |||
92.9 | W225AH | Huntsville | Added
RDS data and image |
94.7 | W234AD | Decatur | Updated
RDS data and added image |
95.3 | W237AQ | Killen | CP: 250 watts, change to 100.7
MHz, from Lamar County // WVSA Vernon, AL as W264DD |
95.5 | WMHZ-LP | Madison | Updated format from Variety to Gospel |
97.5 | WLLX | Lawrenceburg, TN | Added RDS data and image |
98.1 | W251AC | Capshaw | Removed RDS tag |
100.1 | WLAY | Littleville | Station moves from 103.5 to 100.1 MHz |
101.7 | WDZK-LP | Madison | Updated format from Variety to Christian Contemporary |
103.5 | WHVK | New Hope | Added RDS/HD images |
104.1 | WALR | Greenville, GA | CP rescinded |
107.3 | W297BF | Birmingham | Fixed incorrect parent station call sign |
TV: | |||
21 | WHDK-LD | Montgomery | License to cover filed, operational status unknown |
21 | W21DM-D | Tuscaloosa | License to cover filed, operational status unknown |
26 | W26EC-D | Montgomery | License to cover filed, operational status unknown |
Updates | 8 August 2016 |
|||
FM: | |||
96.3 | WJXI-LP | Jacksonville | License to cover filed |
97.9 | W250CD | Red Bay | License
to cover filed, translator reported on air // WRMG Red Bay;
ex-W266AJ Iuka, MS |
103.5 | WLAY | Littleville | Update:
Station has announced August 10th for switch to 100.1 MHz (note:
may be on 100.1 as of today!) |
107.5 | WVFG | Uniontown | History updated |
Updates | 4 August 2016 |
|||
AM: | |||
1430 | WFHK | Pell City | Updated
website link (also W231CW Pell City) |
Updates | 3 August 2016The Statewide AM, FM, TV, LPFM and FM translator pages have been given a fresh coat of paint (but not re-written.) These and a few other pages were also tweaked to help them render better on smaller screens. Things still aren't "great" if you're on a smartphone, but it's getting there. There's only so much that can be done with good old-fashioned tables! |
|||
AM: | |||
1390 | WROA | Gulfport, MS | Updated history |
FM: | |||
100.1 | W261CU | Poplarville, MS | Move-in APP (again): 250 watts from WROA towers in Gulfport // WROA Gulfport |
102.5 | WDXB | Pelham | Added new HD PAD data photos |
102.9 | WNPT | Marion | Updated RDS data, added new photo |
105.1 | WALJ | Northport | Added RDS data photo |
TV: | |||
8 | WAKA | Montgomery | Corrected some erroneous transmitter location information |
27 | WWBH-LP | Mobile | CP: Digital channel 47, 14.2 kW, directional towards Mobile from Baldwin County |
32 | WNCF | Montgomery | Corrected some erroneous transmitter location information |
54 | WZDX | Huntsville | Updated history; is Laff replacing MeTV at some point? |
Updates | 2 August 2016 |
|||
FM: | |||
96.9 | W257AR | Donelson, TN | Move-in APP:
Move to Birmingham; 99 watts directional from the WYDE (AM) tower
in B'ham // WXJC (AM) Birmingham |
103.1 | W257DB | Plainville, GA | Move-in APP: Move to Rainsville, AL; 250 watts directional // WVSM Rainsville |
Updates | 31 July 2016 |
|||
FM: | |||
101.9 | WFTA | Fulton, MS | Aircheck
of the format (such that it was) is linked for download from this
site |
Updates | 30 July 2016 |
|||
AM: | |||
1500 | WVSM | Rainsville | Updated
history; station acquiring W257DB Plainville, GA |
FM: | |||
